Statistics

2006

Eircom League First Division
Final League Table 2006

  First Division 2006
Pld
W
D
L
F
A
GD
Pts
1st Shamrock Rovers 36 21 12 3 53 13 +40 72
2nd Dundalk 36 22 5 9 57 33 +24 71
3rd Galway Utd 36 19 12 5 57 25 +32 69
4th Cobh Ramblers 36 16 10 10 50 33 +17 58
5th Limerick 36 14 5 17 38 48 -10 47
6th Finn Harps 36 12 10 14 49 45 +4 46
7th Kildare County 36 11 10 15 38 55 -17 43
8th Athlone Town 36 11 9 16 29 47 -18 42
9th Monaghan Utd 36 6 9 21 32 64 -32 27
10th Kilkenny City 36 3 8 25 25 65 -40 17

 

League Table & Player Statistics
2006 - 2005 - 2004 - 2003