Statistics
2004
Eircom League First Division
Final League Table 2004
| First Division 2004 | Pld | W | D | L | F | A | GD | Pts | |
| 1st | Finn Harps | 33 | 23 | 7 | 3 | 61 | 20 | +41 | 76 |
| 2nd | UCD | 33 | 22 | 9 | 2 | 63 | 21 | +42 | 75 |
| 3rd | Bray Wanderers | 33 | 19 | 8 | 6 | 62 | 29 | +33 | 65 |
| 4th | Kildare County | 33 | 18 | 8 | 7 | 54 | 32 | +22 | 62 |
| 5th | Galway Utd | 33 | 14 | 10 | 9 | 55 | 49 | +6 | 52 |
| 6th | Dundalk | 33 | 14 | 4 | 5 | 46 | 57 | -11 | 46 |
| 7th | Sligo Rovers | 33 | 11 | 5 | 17 | 46 | 50 | -4 | 38 |
| 8th | Cobh Ramblers | 33 | 7 | 11 | 15 | 47 | 53 | -6 | 32 |
| 9th | Kilkenny City | 33 | 6 | 9 | 18 | 31 | 54 | -23 | 27 |
| 10th | Athlone Town* | 33 | 9 | 2 | 22 | 42 | 68 | -26 | 26 |
| 11th | Monaghan Utd* | 33 | 8 | 5 | 20 | 28 | 65 | -37 | 26 |
| 12th | Limerick | 33 | 4 | 8 | 21 | 18 | 55 | -37 | 20 |
* deducted 3 points
Kildare County FC
Player Statistics 2004
Full Season
| Player | League Apps | League Goals | League Cup Apps | League Cup Goals |
FAI Cup Apps |
FAI Cup Goals |
Total Apps |
Total Goals |
| Byrne A | 14(8) | 2 | 0 | 0 | 0(1) | 0 | 14(9) | 0 |
| Byrne P | 30 | 1 | 1 | 1 | 3 | 0 | 34 | 2 |
| Cronin | 11 | 1 | 1 | 0 | 0 | 0 | 12 | 1 |
| Connolly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darcy | 0 | 0 | 0 | 0(1) | 0 | 0 | 0(1) | 0 |
| Francis | 11(1) | 3 | 0 | 0 | 0 | 0 | 11(1) | 3 |
| Griffin | 20 | 2 | 0 | 0 | 3 | 0 | 23 | 2 |
| Harte | 23(6) | 4 | 0 | 0 | 1 | 0 | 24(6) | 6 |
| Igwilo | 2(8) | 0 | 2 | 0 | 0(1) | 0 | 4(9) | 0 |
| Jordan | 2 | 0 | 0 | 0 | 0(2) | 0 | 2(2) | 0 |
| Kennedy | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Kelly | 13(8) | 3 | 1(1) | 0 | 3 | 0 | 16(9) | 3 |
| Kenny | 32 | 0 | 1 | 0 | 3 | 0 | 36 | 0 |
| King | 3(5) | 1 | 0 | 0 | 0 | 0 | 3(5) | 1 |
| McKenna | 11(12) | 3 | 0 | 0 | 2 | 1 | 13(12) | 5 |
| McNevin | 7(4) | 1 | 1 | 0 | 0 | 0 | 8(4) | 1 |
| O'Brien G | 33 | 1 | 2 | 0 | 3 | 0 | 38 | 1 |
| O'Brien K | 15(1) | 0 | 2 | 0 | 3 | 0 | 20(1) | 0 |
| O'Connor | 28(1) | 7 | 1(1) | 3 | 3 | 3 | 32(2) | 14 |
| O'Donnell | 16(6) | 0 | 1 | 0 | 0(1) | 0 | 17(7) | 0 |
| O'Leary | 22 | 0 | 2 | 0 | 2 | 0 | 26 | 0 |
| Reilly | 28(5) | 15 | 1 | 1 | 3 | 0 | 32(5) | 16 |
| Rogers | 12(3) | 0 | 1 | 0 | 0 | 0 | 13(3) | 0 |
| Ryan | 0(1) | 0 | 0(2) | 0 | 0(1) | 0 | 0(4) | 0 |
| Scully | 7(1) | 1 | 0 | 0 | 0 | 0 | 7(1) | 1 |
| Zellor | 13(9) | 3 | 2 | 0 | 3 | 1 | 19(9) | 4 |
( ) = Appearances as Substitute